McLane Reel Mower Parts: Genuine OEM Archive
April 2026 Technical Manuals & Diagrams for McLane Reel Mowers are being finalized for the Spring Season. Call (800) 992-0177 for immediate parts assistance.
Technical Parts Diagrams
Reference these diagrams for component identification across Classic, Low-Cut, and Greenskeeper series:
Classic Front Throw Series Low-Cut & Ultra Low-Cut Series Greenskeeper SeriesTop 10 Most Common Reel Mower Parts
Note: The full parts catalog is available in the complete table below. Need diagnostic help? Call our parts experts at (800) 992-0177.| Part Number | Description | Retail Price |
|---|---|---|
| 1060-K | New Long-Life McLane OEM Kevlar Replacement Belt | $39.99 |
| 1060 | 19.5" CLUTCH BELT FOR 17", 20" & 25" REEL MOWER | $15.62 |
| 1103-A | 20" BEDKNIFE NEW | $171.99 |
| 7015-A | SHOULDER BOLT FOR HANDLE AND/OR CLUTCH BODY | $3.81 |
| 1015 | 1/4"-28 NUTS (EA) (6 REQ.) (2REQ. L & R) (10 REQ FOR EDGER) | $1.05 |
| 1033 | 5/16"-18X1/2" BLOT (2 REQ.) | $1.21 |
| 1052-D | CLUTCH SPRING W/SPRING PLATE | $6.86 |
| 1106 | BUSHING FOR TAPERED BOLT ( 6REQ. ) | $1.20 |
| 25-SA | 25" MOWER BACK LAPPING KIT | $129.99 |
| 20-SA | 20" BACKLAPPING KIT AFTER 1990 | $119.99 |
Complete Reel Mower Parts List
Pricing updated as of January 2026. Full parts list is below.| Part Number | Description | Retail Price |
|---|---|---|
| 1060 | 19.5" CLUTCH BELT FOR 17", 20" & 25" REEL MOWER | $15.62 |
| 1103-A | 20" BEDKNIFE NEW | $171.99 |
| 4103-A | 25" BEDNKIFE NEW | $211.82 |
| 1001-A | 20" HANDLE | $145.88 |
| 4001-A | 25" HANDLE | $145.88 |
| 7015-A | SHOULDER BOLT FOR HANDLE AND/OR CLUTCH BODY | $3.81 |
| 1003 | HANDLE GRIPS (2 REQ.) | $5.21 |
| 1004 | DRIVE CONTROL LEVER | $27.86 |
| 1005-D | CLUTCH CONTROL LEVER | $28.36 |
| 1006 | BOLT FOR HANDLE 7/16"-14X1-1/4" (2 REQ) | $1.22 |
| 1007 | PLASTIC WASHER (2 REQ.) L&R | $1.05 |
| 1008 | LOCK NUTS 7/16"-14 (EA) (4 REQ. FOR EDGER) | $1.24 |
| 1008-A | 7/16" - 14 JAM NUT (2 REQ.) | $1.22 |
| 1009 | DRIVE & CLUTCH LEVER GRIPS (3 REQ. FOR EDGER) | $5.03 |
| 1010 | DRIVE CONTROL ROD | $29.73 |
| 1011 | COTTER PINS 1/8"X1/2" ( 6 REQ. FOR MOWER) | $0.79 |
| 1012-D | CLUTCH CONTROL ROD | $76.57 |
| 1013-97-10-L | 20" THROTTLE CONTROL CABLE LEFT | $55.62 |
| 1014 | 20" HANDLE BRACE PLATE / CROSS BRACE HANDLE | $33.32 |
| 4014 | 25" HANDLE BRACE PLATE | $35.39 |
| 1015 | NUT 1/4-28 HEX (10 REQ) | $1.05 |
| 1016 | LOWER HANDLE (2REQ.) | $46.16 |
| 1018 | 1/4"-28X7/8" BOLT (6 REQ.) | $1.05 |
| 1019 | 20" HANDLE BRACE (2REQ.) L & R | $29.96 |
| 4019 | 25" HANDLE BRACE (2 REQ.) L & R | $31.35 |
| 1020 | 1/4"-28 5/8" BOLT (2REQ.) L & R | $1.05 |
| 1022 | 20" DRIVE PIVOT ROD | $51.52 |
| 4022 | 25" BRIVE PIVOT ROD | $53.10 |
| 1023 | 20" DRIVE PIVOT SPRING | $29.44 |
| 4023 | 25" DRIVE PIVOT SPRING | $31.42 |
| 1024 | DRIVE PIVOT ARM | $39.25 |
| 1025 | 3/8"-16X1/2" SQUARE HEAD SCREW | $2.82 |
| 1026 | LOWER DRIVE CONTROL ROD | $28.95 |
| 1028 | 5/16"-18X3/4"BOLT (4 REQ.) L & R | $1.14 |
| 1029 | 20" DECK | $282.15 |
| 4029 | 25" DECK | $330.55 |
| 1031 | 20" ROLLER SUPPORT BRACKET W/BEARING | $39.25 |
| 4031 | 25" ROLLER SUPPORT BRACKET W/BEARING | $40.58 |
| 1032 | 20" ROLLER SUPPORT BRACKET | $27.61 |
| 4032 | 25" ROLLER SUPPORT BRACKET | $39.96 |
| 1033 | 5/16"-18X1/2" BLOT (2 REQ.) | $1.21 |
| 1034 | 20" ROLLER DRIVE TUBE | $43.50 |
| 1034-A | 20" ROLLER DRIVE TIRE & TUBE (5 TIRES) | $180.18 |
| 4034 | 25" ROLLER DRIVE TUBE | $46.32 |
| 4034-A | 25" ROLLER DRIVE TUBE & TIRES (6 TIRES) | $212.58 |
| 4035-A | COMPLETE SET ROLLER TIRES (6) | $163.34 |
| 1035 | 20" ROLLER DRIVE TIRES (5 REQ.) | $27.37 |
| 1035-A | 20" ROLLER DRIVE TIRES (SET OF 5) | $135.41 |
| 1134 | 20" COMPLETE DRIVE SYSTEM | $408.41 |
| 1036 | ROLLER END CAPS (2REQ.) | $23.06 |
| 1037-D | END CAP BEARINGS SILVER (2 REQ.) | $16.12 |
| 1038 | ROLLER DRIVE SPROCKET ( 30TEETH) | $48.64 |
| 1039 | 20" ROLLER DRIVE BOLTS (3 REQ.) | $5.45 |
| 4039 | 25" ROLLER DRIVE BOLTS (3 REQ.) | $6.37 |
| 1041 | 20" ROLLER DRIVE SHAFT | $39.25 |
| 4041 | 25" ROLLER DRIVE SHAFT | $49.93 |
| 1042 | 20" SPACER | $3.12 |
| 4042 | 25" SPACER | $1.98 |
| 1045-D | MAIN CLUTCH BODY | $82.93 |
| 1046-D | CLUTCH ROD BEARING / HANDLE BEARINGS | $10.45 |
| 1047-D | BELT IDLER ARM | $35.64 |
| 1048-D | IDLER BEARING | $24.68 |
| 1049 | 3/8"-16 1/2" FLAT HEAD PHILLIPS | $1.05 |
| 1051 | WASHER | $1.14 |
| 1052-D | CLUTCH SPRING W/SPRING PLATE | $6.86 |
| 1053 | 20" JACK SHAFT W/PULLEY & SPROCKET 3.5" | $134.97 |
| 4053 | 25" JACK SHAFT W/PULLEY & SPROCKET 3.5" | $144.93 |
| 4053-A | 25" JACK SHAFT W/PULLEY & SPROCKET 3" | $144.93 |
| 1054 | JACK SHAFT HOUSING (2REQ.) | $15.46 |
| 1092 | CLUTCH DRIVE CHAIN - NO. 41X46 PITCH / REEL DRIVE CHAIN NO. 41-46 PITCH | $37.73 |
| 1056 | CLUTCH DRIVE CHAIN - NO. 41X46 PITCH | $35.79 |
| 1057 | CONNECTING LINK FOR NO. 41 CHAIN | $5.35 |
| 1058 | CLUTCH CHAIN GUARD | $18.44 |
| 1061 | BELT GUARD FOR 20" & 25" MOWER | $15.84 |
| 1062 | 5/16"-18X3/8" BOLTS | $1.14 |
| 1063 | 20" ENGINE PULLEY 5/8" FOR B & S ENGINE | $30.23 |
| 1063-A | 20" ENGINE PULLEY 3/4" FOR HONDA | $30.23 |
| 4063 | 25" ENGINE PULLEY | $30.07 |
| 1064 | KEY FOR ENGINE PULLEY SHAFT | $1.58 |
| 1065 | ALLEN SET SCREW 5/16"-24X15/16" | $2.72 |
| 1066 | 20" REAR AXLE SHAFT ( OLD STYLE ) | $45.40 |
| 1066-D | 20" REAR AXLE SHAFT ( NEW STYLE ) | $48.95 |
| 1067-D | RETAINER FOR REAR AXLE SHAFT | $31.36 |
| 1069 | SPROCKET ( 8 TEETH W/ HUB ) | $39.25 |
| 1070 | SET SCREWS 7/16"-20X7/16" | $2.86 |
| 1071 | 20" AXLE SUPPORT BEARING ( 2 REQ. ) | $16.10 |
| 1072 | 20" ROLLER BRECKET SUPPORTS ( 2 REQ. ) | $20.68 |
| 1073 | 20" AXLE HANGERS ( 4 REQ. ) | $21.13 |
| 1074 | HANGER BOLTS 5/16"-24X7/8" ( 8 REQ. ) (5 REQ FOR EDGER) | $1.14 |
| 1075 | 5/16"-24 NUTS FINE THREAD ( 12 REQ. ) (9 REQ FOR EDGER) | $1.14 |
| 1075-A | 5/16" - 18 NUT FOR DUST PAN | $1.14 |
| 1076-P | REAR AXLE SPACER LEFT FOR 20" MOWER | $6.99 |
| 1077-P | REAR AXLE SPACER RIGHT FOR 20" MOWER | $7.99 |
| 1078-S | 20"REAR WHEEL W/BEARING SMOOTH TIRE | $86.72 |
| 1078-B | 20"REAR WHEEL W/BEARING TRAC TIRE | $85.14 |
| 1080 | 20"25"ROLLER DRIVE CHAIN NO.41-36 PITCH | $34.83 |
| 1083 | CATCHER HOOK BRACKET RIGHT | $15.51 |
| 1086 | CATCHER HOOK BRACKET LEFT | $15.51 |
| 1088 | AXLE SPROCKET 17 TOOTH | $59.88 |
| 1091-A | REEL SPROCKET 13 TEETH 5/8 NEW | $58.29 |
| 1094 | CHAIN GUARD | $44.11 |
| 1096 | HEIGHT ADJUSTMENT LEVER | $33.77 |
| 1097 | HEIGHT ADJUSTMENT NOTCHED BRACKET | $31.78 |
| 1099 | SPACER BUSHING | $3.00 |
| 1100 | HEIGHT ADJUSTMENT SPRING | $8.55 |
| 1101-2 | 20" GRASS SHIELD ( NEW ) AFTER 1990 | $100.78 |
| 1101-A | 20" SHIELD ASSEMBLY HARDWARE | $7.06 |
| 4101 | 25" GRASS SHIELD ( OLD ) BEFORE 1990 | $95.87 |
| 4101-2 | 25" GRASS SHIELD ( NEW ) AFTER 1990 | $105.46 |
| 4101-A | 25" SHIELD ASSEMBLY HARDWARE | $8.32 |
| 1105 | TAPERED BOLTS 5/16"-18X5/8" ( 6 REQ. ) | $2.76 |
| 1106 | BUSHING FOR TAPERED BOLT ( 6REQ. ) | $1.20 |
| 1107-7 | 20" REEL ASSEMBLY 7 BLADE | $531.37 |
| 1107-10 | 20" REEL ASSEMBLY 10 BLADE | $598.50 |
| 4107-7 | 25" REEL ASSEMBLY 7 BLADE | $595.67 |
| 4107-10 | 25" REEL ASSEMBLY 10 BLADE | $659.45 |
| 1108 | REEL BEARINGS (2 REQ.) | $33.50 |
| 1109 | REEL BEARING RETAINER RIGHT | $51.93 |
| 1111 | REEL BEARING RETAINER LEFT | $51.93 |
| 1112 | 20" FRONT WHEEL ASSEMBLY BAR | $67.94 |
| 1112-B | SPREADER BAR BUSHING | $2.17 |
| 4112 | 25" FRONT WHEEL ASSEMBLY BAR | $99.98 |
| 1113 | 20" TIE ROD | $22.81 |
| 4113 | 25" TIE ROD | $28.18 |
| 1116 | FRONT WHEEL WITH BEARINGS | $44.80 |
| 1118 | 20" SPREADER BAR BOLT 7/16"-14X3-1/4" | $3.63 |
| 4118 | 25" SPREADER BAR BOLT 7/16"-14X6" | $4.03 |
| 1120 | FLAT WASHER 7/16 | $0.87 |
| 1121 | 20" SPREADER BAR BOLT 7/16"-14X3" | $3.55 |
| 4121 | 25" SPREADER BAR BOLT7/16"-14X5-1/4" | $3.81 |
| 1122 | 20" PLASTIC GRASS CATCHER ONLY | $147.68 |
| 1122-C | 20" PLASTIC GRASS CATCHER COMPLETE | $179.26 |
| 4122 | 25" PLASTIC GRASS CATCHER ONLY | $192.19 |
| 4122-C | 25" PLASTIC GRASS CATCHER COMPLETE | $255.38 |
| 1124 | 20" 25" CATCHER HOOK (RIGHT ) | $11.73 |
| 1127 | 20" 25" CATCHER HOOK ( LEFT ) | $11.73 |
| 3065 | CATCHER WASHER (4 REQ.) | $2.51 |
| 5001 | SIDEPLATE ( RIGHT ) W/ CHAIN GUARD | $110.49 |
| 5002 | SIDEPLATE ( LEFT ) | $103.51 |
| 5003 | SIDEPLATE BEARING RETAINER | $31.36 |
| 5004-B | REAR AXLE | $72.47 |
| 5005-A | REAR WHEEL W/BEARINGS STEEL RIM | $224.31 |
| 5006 | SPROCKET 17 TEETH 3/4" | $61.74 |
| 5007 | SPROCKET 8 TEETH 3/4" | $39.25 |
| 5008-B | SPROCKET 30 TEETH | $84.23 |
| 5010 | ROLLER BEARING SUPPORTS | $19.98 |
| 5011 | AXLE HANGERS | $19.98 |
| 5016 | 2-LINK #41 CHAIN W/MASTER LINK | $7.54 |
| 5017 | 4-LINK #41 CHAIN W/MASTER LINK | $8.35 |
| 5018-B | SPACER ( RIGHT ) | $11.32 |
| 5019-B | SPACER ( LEFT ) | $11.76 |
| 1112-SK | 20" SCALPING KIT ASSEMBLY BAR FOR GR MOWER | $173.00 |
| 4170-GR | 25" GROOVED ROLLER KIT COMPLETE | $305.00 |
| 1103-GN | 20" GREENS MOWER BEDKNIFE | $237.82 |
| 4103-GN | 25" GREENS MOWER BEDKNIFE | $270.86 |
| 25-SA | 25" MOWER BACK LAPPING KIT | $129.99 |
| 20-SA | 20" BACKLAPPING KIT AFTER 1990 | $119.99 |
| 4112-SK | 25" SCALPING KIT ASSEMBLY BAR FOR GR MOWER | $189.95 |
| 1170-GR | 20" GROOVED ROLLER KIT COMPLETE | $300.00 |
| 1060-K | New Long-Life McLane OEM Kevlar Replacement Belt | $39.99 |
| 1068-M | METAL SPROCKET (30 TEETH) | $81.40 |
| 20-DECAL7 | 20-DECAL7 - 20" DECALS FOR 7 BLADE MOWERS | $13.00 |
| 1107-R | 1107-R - REEL DUST COVER for 17"20"25" MOWER | $2.08 |

