McLane Honda Edger Parts: ME-120 & 4G-7 Series
Welcome to the definitive archive for McLane Commercial Edgers equipped with Honda GX120 engines. Below you will find our April 2026 updated manuals, precise diagrams, and a complete catalog of genuine OEM replacement parts for the ME-120, 4G-7-S, and 4G-7P series.
Official Documentation (Updated April 2026)
Ensure you have the right part for your specific engine prefix by referencing our master documentation below:
Download Honda Edger User Manual Download Honda Edger Parts DiagramTop 10 Most Common Replacement Parts
Note: The full parts catalog is available in the complete table below. Need diagnostic help? Call our parts experts at (800) 992-0177.| Part Number | Description | Retail Price |
|---|---|---|
| 1015 | 1/4"-28 NUTS (EA) (6 REQ.) (2REQ. L & R) (10 REQ FOR EDGER) | $1.05 |
| 2033 | CUTTERHEAD PULLEY & SHAFT COMP | $68.99 |
| 2035 | CUTTERHEAD PULLEY GUARD | $22.22 |
| 2036 | CUTTERHEAD BEARING (2 REQ) | $18.02 |
| 2043 | SPRING WASHER | $1.54 |
| 2044 | WASHER, FRICTION (2REQ) | $4.18 |
| 2058 | DRIVE BELT (4L-300) | $22.69 |
| 2059 | CUTTING BLADE | $8.29 |
| 7058-7 | 7" REAR WHEEL W/BEARINGS | $45.83 |
| 7075-7 | 7" FRONT WHEEL W/BEARINGS | $49.59 |
Complete ME-120 & 4G-7 Series Parts List
Pricing updated as of January 2026.| Part Number | Description | Retail Price |
|---|---|---|
| 1046-D | HANDLE BEARINGS | $10.45 |
| 1008 | NUT LOCK HEX 7/16"- 14 (4 REQ.) | $1.24 |
| 1008-A | 7/16"-14 JAM NUTS (2REQ) | $1.22 |
| 1009 | GRIP (3 REQ.) | $5.03 |
| 1011 | PIN, COTTER 1/8X3/4 | $0.79 |
| 1013-BO | 10-32x1/2 BOLT & NUT (2 REQ.) | $0.33 |
| 1013-97-10-L | THROTTLE CABLE LEFT | $55.62 |
| 1014 | CROSS BRACE HANDLE | $33.32 |
| 1015 | NUT 1/4-28 HEX (10 REQ) | $1.05 |
| 1018 | BOLT 1/4-28X7/8 HEX(6 REQ) | $1.05 |
| 1063-A | ENGINE PULLEY 3/4" | $30.23 |
| 1065 | SET SCREW 5/16-24X5/16 | $2.72 |
| 1074 | BOLT 5/16-24X7/8 HEX(5 REQ) | $1.14 |
| 1075 | NUT 5/16-24 HEX (9 REQ) | $1.14 |
| 1120 | FLAT WASHER 7/16 | $0.87 |
| 2001 | HANDLE FOR EDGERS | $159.99 |
| 2004 | SPRING | $6.91 |
| 2006 | BOLT, HEX 7/16-14X2 | $2.89 |
| 2007 | ROD, CLUTCH & DEPTH | $32.78 |
| 2009 | LEVER, CLUTCH & DEPTH | $20.45 |
| 2015 | FRAME, RIGHT HAND 6"&7" | $95.99 |
| 2018 | BOLT 5/16-24X1-1/2 (4REQ) | $1.14 |
| 2021-7 | FRONT AXLE 6"/7" | $22.55 |
| 2021-8 | FRONT AXEL 8" | $17.73 |
| 2022-A | 7" FRONT WHEEL SPACER 2-13/16 | $6.13 |
| 2022-E | 8" FRONT WHEEL SPACER (2 1/4") | $6.13 |
| 2022-7 | 7" FRONT WHEEL SPACER (3-1/8") | $6.13 |
| 2022-8 | 8" FRONT WHEEL SPACER (4-1/4") | $6.13 |
| 2024 | 6"&7" FRAME CROSSMENBER | $24.85 |
| 2025-7 | 7" REAR AXLE | $22.55 |
| 2025-A | 7" REAR AXLE 11-3/8" | $21.63 |
| 2026 | BRACKET, ENGINE PULLEY GUARD | $20.85 |
| 2027 | GUARD, ENGINE PULLEY | $22.59 |
| 2028 | SCREW 10X1/2 SHEET METAL (4REQ) | $0.67 |
| 2029 | 6"&7" FRAME LEFT HAND | $85.99 |
| 2033 | CUTTERHEAD PULLEY & SHAFT COMP | $68.99 |
| 2034 | SCREW 1/4-20X1/2 HEX | $1.05 |
| 2035 | CUTTERHEAD PULLEY GUARD | $22.22 |
| 2036 | CUTTERHEAD BEARING (2 REQ) | $18.02 |
| 2037 | MANDREL HEAD | $109.01 |
| 2040 | CLAMP BLADE GUARD | $3.30 |
| 2041 | BOLT 1/4-28X1-1/2 HEX(2REQ) | $1.05 |
| 2042 | BLADE GUARD MAIN | $66.99 |
| 2043 | SPRING WASHER | $1.54 |
| 2044 | WASHER, FRICTION (2REQ) | $4.18 |
| 2045 | NUT 1/2-20 | $1.24 |
| 2046 | DEFLECTOR, DEBRIS SWEEP | $35.20 |
| 2047 | U-CLAMP | $4.51 |
| 2049 | PIVOT BOLT | $15.46 |
| 2051 | SPRING HEAD RECOIL | $12.61 |
| 2052 | CUP | $5.93 |
| 2053 | BODY, CUTTERHEAD | $101.31 |
| 2054 | LEVER, ANGLE SHIFTING | $26.86 |
| 2055 | PIN 5/16X2 | $2.32 |
| 2056 | SPRING DOUBLE TORSION | $6.44 |
| 2057 | BRACE CUTTERHEAD | $7.63 |
| 2058 | DRIVE BELT (4L-300) | $22.69 |
| 2059 | CUTTING BLADE | $8.29 |
| 2061 | PIN 1-1/4 | $1.28 |
| 2062 | U-CLAMP SPACER | $3.20 |
| 2063 | GREASE FITTING | $3.19 |
| 2064 | COMPLETE BLADE GUARD | $75.59 |
| 2065 | COMPLETE DEBRIS GUARD | $48.59 |
| 2066 | COMPLETE ENGINE PULLEY&BRACKET | $38.21 |
| 2067 | CUTTING HEAD COMPLETE | $336.63 |
| 2101 | CURB WHEEL ATTACHMENT | $135.99 |
| 2059-3 | 3-PACK EDGER BLADE | $24.08 |
| 2040-A | BLADE GUIDE | $19.90 |
| 2016-7 | 7" STEEL WHEEL FOR 100 MODEL | $46.24 |
| 7058 | 8" REAR WHEEL COMPLETE | $55.04 |
| 7058-7 | 7" REAR WHEEL W/BEARINGS | $45.83 |
| 7075-7 | 7" FRONT WHEEL W/BEARINGS | $49.59 |
| 7059 | OUTSIDE BEARING 8" WHEEL | $7.46 |
| 7060 | INSIDE BEARING 7" WHEEL | $5.48 |
| 7061 | 8" WHEEL TIRE ONLY (2 REQ) | $23.69 |

