McLane Briggs & Stratton Edger Parts: ME-550 & 100 Series

Welcome to the definitive archive for McLane Commercial Edgers equipped with Briggs & Stratton 5.50GT engines. Below you will find our April 2026 updated manuals, precise diagrams, and a complete catalog of genuine OEM replacement parts for the ME-550, 100-5.50GT-7, and 101-5.50GT-7 series.
Official Documentation (Updated April 2026)
Ensure you have the right part for your specific engine prefix by referencing our master documentation below:
Download Briggs & Stratton Edger User Manual Download Briggs & Stratton Edger Parts DiagramTop 10 Most Common Replacement Parts
Note: The full parts catalog is available in the complete table below. Need diagnostic help? Call our parts experts at (800) 992-0177.| Part Number | Description | Retail Price |
|---|---|---|
| 1015 | Serrated Flange Hex Nut (1/4"-28) (1pc) | $1.05 |
| 2033 | Cutterhead Pulley & Shaft Complete | $68.99 |
| 2035 | Cutterhead Pulley Guard | $22.22 |
| 2036 | Cutterhead Bearing | $18.02 |
| 2043 | Cutterhead Spring Washer | $1.54 |
| 2044 | Cutterhead Friction Washer | $4.18 |
| 2058 | Drive Belt (4L-300) | $22.69 |
| 2059 | Edger Blade 9" | $8.29 |
| 7058-7 | 7" Rear Wheel Assembly Complete | $45.83 |
| 7075-7 | 7" Front Wheel Assembly Complete | $49.59 |
Complete ME-550 & 100/101 Series Parts List
Pricing updated as of January 2026.| Part Number | Description | Retail Price |
|---|---|---|
| 1046-D | Clutch Rod / Handle Bearing Only | $10.45 |
| 1008 | Lock Nut (7/16"-14) (1pc) (Replaces OEM #1108-A) | $1.24 |
| 1008-A | Jam Nut (7/16"-14) (1pc) (Replaces OEM #2020) | $1.22 |
| 1009 | Drive/Clutch Lever & Handle Grip (1pc) | $5.03 |
| 1011 | Cotter Pin (1/8" x 1/2") (1pc) | $0.79 |
| 1013-BO | Throttle Bolt (10-32x1/2") (1pc) | $0.33 |
| 1013-97-10-L | Throttle Control Cable Left | $55.62 |
| 1014 | Handle Brace Plate / Cross Brace Handle | $33.32 |
| 1015 | Serrated Flange Hex Nut (1/4"-28) (1pc) | $1.05 |
| 1018 | Hex Flange Bolt (1/4"-28 x 7/8") (1pc) | $1.05 |
| 1063 | Engine Pully 5/8" for Briggs & Stratton Engine (NOT Honda) | $30.23 |
| 1065 | Allen Set Screw (5/16"-24 x 15/16") (1pc) | $2.72 |
| 1074 | Rear Axle Hanger Hex Flange Bolt (5/16"-24 x 7/8") (1pc) | $1.14 |
| 1075 | Hex Nut (5/16"-24) (1pc) | $1.14 |
| 1120 | Front Wheel Flat Washer (7/16") | $0.87 |
| 2001 | Complete Handle | $159.99 |
| 2004 | Clutch & Depth Lever Spring | $6.91 |
| 2006 | Clutch & Depth Lever Hex Bolt (7/16"-14 x 2") | $2.89 |
| 2007 | Clutch & Depth Rod | $32.78 |
| 2009 | Clutch & Depth Lever | $20.45 |
| 2015 | Frame - Right Side 6" & 7" Wheels | $95.99 |
| 2018 | Engine Bolt (5/16"-24 x 1-1/2") (1pc) | $1.14 |
| 2021-7 | Front Axle 6" & 7" Wheels (Replaces OEM # 2101-7) | $22.55 |
| 2021-8 | Front Axle 9-1/4" for 8" Wheels | $17.73 |
| 2022-A | 7" Front Wheel Spacer (2"-13/16) (1pc) | $6.13 |
| 2022-E | 8" Front Wheel Spacer (2"-1/4) (1pc) | $6.13 |
| 2022-7 | 7" Front Wheel Spacer (3-1/8") (1pc) | $6.13 |
| 2022-8 | 8" Front Wheel Spacer (4-1/4") (1pc) | $6.13 |
| 2024 | Frame Crossmember 6" & 7" Wheels | $24.85 |
| 2025-7 | 7" Rear Axle (12-3/4") | $22.55 |
| 2025-A | 7" Rear Axle (11-5/8") | $21.63 |
| 2026 | Engine Pulley Guard Bracket | $20.85 |
| 2027 | Engine Pulley Guard | $22.59 |
| 2028 | Engine Pulley Guard Sheet Metal Screw (10 x 1/2") (1pc) | $0.67 |
| 2029 | Frame - Left Side 6" & 7" Wheels | $85.99 |
| 2033 | Cutterhead Pulley & Shaft Complete | $68.99 |
| 2034 | Cutterhead Pulley Guard Hex Head Machine Screw (1/4"-20 x 1/2") (1pc) | $1.05 |
| 2035 | Cutterhead Pulley Guard | $22.22 |
| 2036 | Cutterhead Bearing | $18.02 |
| 2037 | Mandrel Head | $109.01 |
| 2040 | Blade Guard Clamp | $3.30 |
| 2041 | Blade Guard Hex Bolt (1/4"-28 x 1-1/2") (1pc) | $1.05 |
| 2042 | Main Blade Guard | $66.99 |
| 2043 | Cutterhead Spring Washer | $1.54 |
| 2044 | Cutterhead Friction Washer | $4.18 |
| 2045 | Cutterhead Nut (1/2"-20) | $1.24 |
| 2046 | Debris Sweep Deflector (Includes 2046-R Rubber Only) | $35.20 |
| 2047 | Debris Sweep U-Clamp | $4.51 |
| 2049 | Angle Shifting Lever Pivot Hex Cap Bolt | $15.46 |
| 2051 | Cutterhead Recoil Spring | $12.61 |
| 2052 | Cutterhead Cup | $5.93 |
| 2053 | Cutterhead Body | $101.31 |
| 2054 | Angle Shifting Lever | $26.86 |
| 2055 | Angle Shifting Lever Roll Pin (5/16" x 2") | $2.32 |
| 2056 | Angle Shifting Lever Double Torsion Spring | $6.44 |
| 2057 | Cutterhead Brace | $7.63 |
| 2058 | Drive Belt (4L-300) | $22.69 |
| 2059 | Edger Blade 9" | $8.29 |
| 2061 | Angle Shifting Lever Roll Pin (1-1/4") | $1.28 |
| 2062 | Debris Sweep U-Clamp Spacer | $3.20 |
| 2063 | Cutterhead Body Grease Fitting | $3.19 |
| 2064 | Blade Guard Complete (Includes #2040 / #2041 / #1015 / #2042) | $75.59 |
| 2065 | Complete Debris Sweep (Includes #2046 / #2047 / #2062 / #1015) | $48.59 |
| 2066 | Engine Pulley Guard Complete (Includes #2027 / #2026 / #2028 / #1075) | $38.21 |
| 2067 | Cutting Head Complete (Includes 11 Parts) | $336.63 |
| 2101 | Curb Wheel Attachment Complete | $135.99 |
| 2059-3 | Edger Blades 3-Pack | $24.08 |
| 2040-A | Blade Guide | $19.90 |
| 2016-7 | 7" Steel Wheel Assembly Complete | $46.24 |
| 7058 | 8" Rear Wheel Assembly Complete | $55.04 |
| 7058-7 | 7" Rear Wheel Assembly Complete | $45.83 |
| 7075-7 | 7" Front Wheel Assembly Complete | $49.59 |
| 7059 | 7" Front Wheel Bearing (Outside) | $7.46 |
| 7060 | 7" Front Wheel Bearing (Inside) | $5.48 |

